Management Services
Current rates for management services are as follows:
| Service | Hourly Rate | Daily Rate |
| Consultancy | £30.00 | £250.00 |
| Water Quality Assessment | £30.00 | £250.00 |
| Macrophyte Survey | £30.00 | £250.00 |
| Invertebrate Survey | £30.00 | £250.00 |
| Invertebrate Survey | £500.00 | |
| Netting /Fish Stock Survey | £500.00 | |
| Electric Fishing /Fish Stock Survey | £500.00 | |
| Aquatic Weed Removal | £350.00 | |
| Aquatic Weed & AlgaeTreatment* | £350.00 | |
| Bankside Tree Management | £500.00 | |
| Siltex Application | £500.00 | |
| Lake Constrcution | POA | |
| De-silting | POA | |
| De-watering | POA | |
| Pump Hire | POA |
*All algae and weed treatment products are extra.
All prices are excluding vat and expenses.
Discounts are available for long term agreements.
AJS Fisheries is fully insured to carry out all of the above services.
Correct as of January 2011